Boy's Size Chart
US SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS |
- | 2/2T | 33" - 36" | 27lb - 32lb | 21" | 18" |
- | 3/3T | 36" - 39" | 32lb - 35lb | 22" | 19" |
XXS/BS | 4/4T | 39" - 42" | 35lb - 40lb | 23" | 20" |
XXS/BM | 5 | 42" - 45" | 40lb - 45lb | 24" | 21" |
XS/BM | 6 | 45" - 48" | 45lb - 50lb | 25" | 22" |
XS/BL | 7 | 48" - 51" | 50lb - 56lb | 26" | 23" |
